Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/899| Title: | Determinants of Liquidity Risk and Credit Risk: An Empirical Study on Indian Banks |
| Authors: | Kaur, Gurpreet |
| Keywords: | Indian Banks Credit Risk Liquidity Risk |
| Issue Date: | 9-Jan-2020 |
| Publisher: | Chitkara University Punjab |
| Abstract: | Financial risk assessment and management in Indian banking is becoming increasingly important area of research for maintaining financial firmness. The liquidation of Lehman Brothers Bank in US in September, 2008 was found to be the major cause of financial crises in the economy, provoking a global credit crunch, thus restraining the financial growth to a large extend. The study attempted to identify and examine correlation between financial risk focusing mainly on liquidity and credit crises and factors affecting it. The research is descriptive and analytical in nature based on data collected from secondary sources. The target population includes involves scheduled commercial banks (public owned banks, private owned banks and foreign banks) operating in India. The sample is selected on the basis of availability of data for a constant duration. To test the proposed theoretical model which was based on conceptual framework laid down by RBI, panel data regression model is applied. |
| URI: | http://hdl.handle.net/123456789/899 |
| Appears in Collections: | Doctoral Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 front page1.pdf | 25.34 kB | Adobe PDF | View/Open | |
| 2 Declaration .pdf | 147.87 kB | Adobe PDF | View/Open | |
| 3 certificate .pdf | 147.45 kB | Adobe PDF | View/Open | |
| 4 acknowledgement .pdf | 17.23 kB | Adobe PDF | View/Open | |
| 5 abstract .pdf | 17.39 kB | Adobe PDF | View/Open | |
| 6 table of content .pdf | 45.37 kB | Adobe PDF | View/Open | |
| 7 list of acronyms .pdf | 23.45 kB | Adobe PDF | View/Open | |
| 9 list of figure .pdf | 17.59 kB | Adobe PDF | View/Open | |
| 10 chapter 1.pdf | 351.77 kB | Adobe PDF | View/Open | |
| 11Chapter 2.pdf | 1.94 MB | Adobe PDF | View/Open | |
| 12 Chapter 3.pdf | 741.47 kB | Adobe PDF | View/Open | |
| 13 Chapter 4.pdf | 2.43 MB | Adobe PDF | View/Open | |
| 14 Chapter 5.pdf | 437.46 kB | Adobe PDF | View/Open | |
| 15 bibliography.pdf | 432.3 kB | Adobe PDF | View/Open | |
| 16 appendix.pdf | 700.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.