Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/838| Title: | ACOUSTIC FEATURES OPTIMIZATION FOR PUNJABI AUTOMATIC SPEECH RECOGNITION SYSTEM |
| Authors: | Kadyan, Virender |
| Keywords: | SPEECH RECOGNITION SYSTEM |
| Issue Date: | 28-Jul-2018 |
| Publisher: | Chitkara University |
| Abstract: | With many advances made in automatic speech recognition technology over past few decades, there is now an increasing demand of developing Indian ASR. There is a huge gap between performance of machines and a human due to lack of resources, complexity in handling feature vectors, decorrelation of feature information and robustness beside ever increasing changes in input speech conditions. Different approaches have been examined to tackle these factors. The aim of the proposed research work is to cope with these issues through refinement, combination, & integration of front and back end approaches with different methodologies. |
| URI: | http://hdl.handle.net/123456789/838 |
| Appears in Collections: | Doctoral Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 181.34 kB | Adobe PDF | View/Open | |
| Bibliography (2).pdf | 371.01 kB | Adobe PDF | View/Open | |
| chapter1.pdf | 738.35 kB | Adobe PDF | View/Open | |
| Chapter2.pdf | 551.75 kB | Adobe PDF | View/Open | |
| Chapter3.pdf | 1.44 MB | Adobe PDF | View/Open | |
| Chapter4.pdf | 736.94 kB | Adobe PDF | View/Open | |
| Chapter5.pdf | 918.83 kB | Adobe PDF | View/Open | |
| Chapter6.pdf | 640.51 kB | Adobe PDF | View/Open | |
| Chapter7 (1).pdf | 198.01 kB | Adobe PDF | View/Open | |
| Contents.pdf | 189.88 kB | Adobe PDF | View/Open | |
| Front_pages.pdf | 580.32 kB | Adobe PDF | View/Open | |
| List_of_Publications.pdf | 175.86 kB | Adobe PDF | View/Open | |
| Thesis_main_page_jmc.pdf | 182.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.