Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26
Issue Date | Title | Author(s) |
8-Aug-2016 | Theoretical Model to Estimate the Distribution of Radon in Alveolar Membrane Neighborhood | Corona, J. C.; Zaldívar, F.; Rosas, L. A. Mandujan o; Méndez, F.; Mulia, J.; González, D. Osorio |
8-Aug-2016 | Using Green Fluorescent Protein to Correlate Temperature and Fluorescence Intensity into Bacterial Systems | Beltrán, K.; Miranda, J. M. de Jesús; Castro, J. A.; Rosas, L. A. Mandujano; Fuentes, J. M. Paulin; González, D. Osorio |
8-Aug-2016 | On the Equivalent Sources and Geometric Factor Calculation for a Circular Detection Case | Viloria A, Tony; Montiel, Luis; Bohus, Laszlo Sajo; Palacios, Daniel |
8-Aug-2016 | X-Ray Fluorescence Analysis of Fine Atmospheric Aerosols from a Site in Mexico City | López, A. E. Hernández; Miranda, J.; Pineda, J. C. |
8-Aug-2016 | Experimental Setups for Single Event Effect Studies | Medina, N. H.; Aguiar, V. A. P.; Added, N.; Aguirre, F.; Macchione, E. L. A.; Alberton, S. G.; Silveira, M. A. G.; Benfica, J.; Vargas, F.; Porcher, B. |
8-Aug-2016 | Revisiting Natural Radiation in Itacaré and Guarapari Beaches | Silveira, M. A. G.; Oliveira, J. M.; Aguiar, V. A. P.; Medina, N. H. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 26 of 26