JMRH Volume 4 Number 1 (Oct - 2017)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2-Oct-2017 | A Quasi Experimental Study to Compare the Effect of Semi-Sitting Versus Left Lateral Position on Maternal and Foetal Bio-Physiological Parameters Among Antenatal Women Undergoing Non Stress Test in Tertiary Care Hospital of Patiala, Punjab | KAUR, GURPREET; NARULA, PREETY; KAUR, HARPREET |
| 2-Oct-2017 | Formulation And Characterization of Carageenan Gels Encapsulating Amphotericin B And Lactobacillus acidophilus Against Candidal Vaginitis | KAUR, R; KHURANA, M; BINDAL, M; SHARMA, A |
| 2-Oct-2017 | Identification of Success Factors for Indian Healthcare | DAS, SUNIL |
| 2-Oct-2017 | Assessment on Storage Conditions of Medical Laboratory Commodities and KAP of Store Managers at Government Hospitals in Addis Ababa, Ethiopia | TESFAW, HABTAMU MOLLA; HUSSIEN, KELEMEWORK |
| 2-Oct-2017 | Improving Communication Between Health Care Professionals and Parents: A Quality Improvement Initiative | JOSHI, POONAM; JOSHI, MEENA; SHARMA, AAKANSHA; SACHDEVA, ANU; SAGAR, RAJESH; DEORARI, ASHOK KUMAR |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5