Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/703| Title: | Path Clustering: Clustering in a Efficient Way Complex Data Distributions |
| Authors: | Fernandes, R. Q. A. Pinheiro, W. A. Xexéo, G. B. Souza, J. M. de |
| Keywords: | Cluster grid complexity points shapes |
| Issue Date: | 28-Dec-2017 |
| Publisher: | Chitkara University Publications |
| Abstract: | This work proposes an algorithm that uses paths based on tile segmentation to build complex clusters. After allocating data items (points) to geometric shapes in tile format, the complexity of our algorithm is related to the number of tiles instead of the number of points. The main novelty is the way our algorithm goes through the grids, saving time and providing good results. It does not demand any configuration parameters from users, making easier to use than other strategies. Besides, the algorithm does not create overlapping clusters, which simplifies the interpretation of results. |
| URI: | http://hdl.handle.net/123456789/703 |
| ISSN: | Online 2321-7146 Print 2321-3906 |
| Appears in Collections: | JOTITT Volume 5 Number 2 (December - 2017) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4- Path Clustering in a efficient way complex data - Fernandes.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.