Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19
| Issue Date | Title | Author(s) |
| 30-Jun-2021 | CNN Based Recognition of District Names of Punjab(State) in Gurmukhi Script | Sharma, Sandhya |
| 30-Jun-2021 | Numerical Simulations and Analysis of Heterojunction Tunnel Field Effect Transistor for Low Power and High-Speed Applications | Dassi, Minaxi |
| Mar-2021 | SECURING VLSI CIRCUITS AGAINST SIDE CHANNEL ATTACKS BY USING EFFICIENT DETECTION TECHNIQUE | Shaminder, Kaur |
| Jul-2020 | DESIGN AND PERFORMANCE ANALYSIS OF TUNABLE POWER SPLITTER BASED ON PHOTONIC CRYSTAL | Poonam, Jindal |
| Sep-2020 | SATELLITE IMAGE BASED SUBPIXEL CHANGE DETECTION OF SNOW/ICE COVER OVER HIMALAYAS | Vishakha, Sood |
| Aug-2020 | AUGMENTED REALITY UNDERPINNED INSTRUCTIONAL DESIGN (ARUID | Bhanu, Sharma |
| 29-Jun-2020 | Design of Augmented Reality Learning System and Analysis of its Effectiveness on Cognitive Load and Technical Skills of Engineering Students | Singh, Gurjinder |
| 29-Jun-2020 | An Efficient Hybrid Tracking for Virtual and Augmented Reality Applications | Kaur, Amanpreet |
| 3-Jul-2020 | Design of neural amplifier with low power and low noise using non-conventional techniques | Sharma, Kulbhushan |
| 16-Jul-2018 | Performance Analysis and Optimization of Spectrum Sensing for Dynamic Spectrum Access in Cognitive Radio | Garg, Rooplai |
| 26-Jul-2019 | An Integrated energy and spectral efficient model for large user wireless communication systems | Tanehja, Ashu |
| 26-Jul-2019 | An Empirical study to evaluate the determination of using augmented reality learning environment (ARLE) for concept comprehension in engineering paradigms | Kaur, Deepti Prit |
| 26-Jul-2019 | Segmentation and classification of marsonina coronaria and apple scab diseases in apple leaf using image processing | Singh, Swati |
| 26-Jul-2019 | Majority Gate Based High Performance Memory Cell Design Withleast Feature Size | Sandhu, Amanpreet |
| 26-Jul-2019 | Ultra low power techniques for implantable electronics | Sharma, Anjali |
| 3-May-2019 | Offline Handwritten Gurmukhi Word Recognition and Mapping with Devanagari Script | Kumar, Neeraj |
| 6-May-2019 | Novel Technique Based on Pixel Level Snakes for Automated Retinal Vessel Segmentation and Vascular Feature Analysis for Detecting Retinal Abnormalities | Garg, Meenu |
| 28-Jul-2018 | Synthesization and characterization of pure and doped strontium nano hexaferrites for microwave application | Malhotra, Shivani |
| 11-Mar-2016 | Developing intelligent software defined optical tranmission by making system dynamically adaptable and reconfigurable for performance improvement | Kaur, Harsimran Jit |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 19 of 19