MJIS Volume 5 Number 1 (September - 2016)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Author(s) |
| 5-Sep-2016 | Some Aspects on the Utility of Distance Measures in Comparing Two MROC Curves | G, SAMEERA; VARDHAN R, VISHNU |
| 5-Sep-2016 | On The Generalized Divided Differences | Ray, Subhasis; GHOSH, SUBHANKAR |
| 5-Sep-2016 | A Note on Game Theoretic Approach to Detect Arbitrage Strategy: Application in the Foreign Exchange Market | HABIBI, REZA |
| 5-Sep-2016 | Complexity Studies in Some Piecewise Continuous Dynamical Systems | CHITKARA, ASHOK K; KUMRA, NEHA; SAHA, L. M. |
| 5-Sep-2016 | Bayesian Estimation of Augmented Exponential Strength Reliability Models Under Non-informative Priors | Chandra, N.; RATHAUR, V. K |
| 5-Sep-2016 | Application of Combine Natural Transform and Adomian Decomposition Method in Volterra Integro-Differential Equations | CHINDHE, A.D.; KIWNE, S.B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6