MJIS Volume 4 Number 1 (September - 2015)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 30-Sep-2015 | A Family of Unbiased Modified Linear Regression Estimators | J., SUBRAMANI |
| 30-Sep-2015 | Common Fixed Point Theorem For Mappings Satisfying (CLRg) Property | Savitri; Nawneet, Hooda |
| 30-Sep-2015 | The Interplay between l-max, l-min, p-max and p-min Stable Distributions | S, Ravi; TS, Mavitha |
| 30-Sep-2015 | Graphical Solution and Busy Period Analysis of a Queueing Model with Feedback and Reneging | Indu, Jindal; P.C., Garg; Rubdeep, Kaur |
| 30-Sep-2015 | Inventory Model of Deteriorating Items for Linear Holding Cost with Time Dependent Demand | N., Mishra; S.P., Mishra; Srichandan, Mishra; J., Panda; U.K., Misra |
| 30-Sep-2015 | Some Elementary Inequalities Between Mean and Standard Deviation | S. R., Sharma; Ravi, Datt |
| 30-Sep-2015 | Generalised Synthetic Estimator Using Double Sampling Scheme and Auxiliary Information | Shashi, Bahl; Sangeeta |
| 30-Sep-2015 | On Weighted Generalized Residual Information Measure | Ashok, Kumar; H C, Tanejaja; Ashok K, Chitkara; Vikas, Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8