MJIS Volume 3 Number 1 (September - 2014)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 1-Sep-2014 | Bayes estimation of change point in the count data model: a Particular case of Discrete Burr Type III Distribution | Pandya, Mayuri; Pandya, Smita |
| 1-Sep-2014 | A Review on the Biasing Parameters of Ridge Regression Estimator in LRM | Dube, Madhulika; ., Isha |
| 1-Sep-2014 | Selection of Generalized Two Plan System Using Minimum Angle Method | Suresh, KK; Vinitha, KX |
| 1-Sep-2014 | On Sample Size Determination | Muralidharan, K. |
| 1-Sep-2014 | Maximum Likelihood Estimation for Step-Stress Partially Accelerated Life Tests based on Censored Data | Chandra, N.; Khan, Mashroor Ahmad |
| 1-Sep-2014 | Note on Surface Wave in Fibre-Reinforced Medium | Gupta, Inder Singh |
| 1-Sep-2014 | Some Faintly Continuous Functions on Generalized Topology | Balan, AP Dhana; Amutha, G; Santhi, C |
| 1-Sep-2014 | Some Inequalities for Polynomials Vanishing Inside a Circle | Mir, Abdullah; Dar, Bilal Ahmad |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8