MJIS Volume 1 Number 2 (March - 2013)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
| Issue Date | Title | Author(s) |
| 25-Feb-2014 | Effect of Socio-Economic Variables on of Computer Literacy Among University Students | Verma, Yogendar Kumar; Bhardwaj, Anil Kumar |
| 25-Feb-2014 | A Ratio-cum-Dual to Ratio Estimator of Population Variance Using Qualitative Auxiliary Information Under Simple Random Sampling | Yadav, Subhash Kumar |
| 25-Feb-2014 | Estimation of Missing Values in the Data Mining and Comparison of Imputation Methods | Singh, Shamsher; Prasad, Jagdish |
| 25-Feb-2014 | A Note on IIR Filters with Random Parameters | Habibi, Reza |
| 25-Feb-2014 | Order Statistics Based Measure of Past Entropy | Thapliyal, Richa; Taneja, H.C. |
| 25-Feb-2014 | A Teaching Note for Model Selection and Validation | Muralidharan, K |
| 25-Feb-2014 | Bayesian Repetitive Deferred Sampling Plan Indexed Through Relative Slopes | Suresh, K.K.; Umamaheswari, S.; Veerakumari, K. Pradeepa |
| 25-Feb-2014 | Profit Analysis of Non-Identical Parallel System with Two Types of Failure Using Discrete Distribution | Chitkara, Ashok K; Bhatti, Jasdev; Kakkar, Mohit |
| 25-Feb-2014 | A Derivative Free Hybrid Equation Solver by Alloying of the Conventional Methods | Maheshwari, Amit Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9