Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 20-Aug-2014 | Calcium Hardness Analysis of Water Samples Using EDXRF Technique | Deep, Kanan |
| 20-Aug-2014 | Quantum Effects on the Linear Dispersion Characteristics in Electron-Positron Plasma | Mohamed, Bahaa F.; Abou-Salem, L. I.; Albrulsy, Rehab |
| 20-Aug-2014 | PADC Detected External Neutron Field by Nuclear Tracks at RFX-mod | Gonzalez, W.; Zuin, M.; Martines, E.; Espinosa, G; Golzari, J. I.; Viesti, G.; Pino, F.; Sajo-Bohus, L.; Bermudez, J; Moro, D.; Palfalvi, J. K. |
| 2-Aug-2014 | Effect of Al and Mg Doping on Optical Properties of ZnO Thin Films Prepared by Spin Coating | Yusuf, G. T; Efunwole, H.O; Raimi, M.A; Alaje, O.E |
| 2-Aug-2014 | Theoretical Study of Interplay Between Superconductivity and Itinerant Ferromagnetism | Kakani, Subhra; Nuwal, Anuj; Kakani, S. L. |
| 2-Aug-2014 | The Meijer's G-functions Convenient for Describing β & γ-decays | Pishkoo, Amir |
| 2-Aug-2014 | Applications of EM and Gravitational Force Strengths in Unification | Seshavatharam, U.V.S.; Lakshminarayana, S. |
| 2-Aug-2014 | Formation of Medium-Heavy Elements in Rapid Neutron Capture Process | Ikram, M.; Singh, S. K.; Patra, S. K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8