Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2638| Title: | Application of Central Composite Design for Development and Optimization of Eflornithine Hydrochloride-loaded Sustained Release Solid Lipid Microparticles |
| Authors: | Ikmeet Kaur Grewal Sukhbir Singh Sandeep Arora Neelam Sharma |
| Keywords: | Apparent permeability coefficient central composite design eflornithine hydrochloride |
| Issue Date: | 2022 |
| Publisher: | Biointerface research in Applied Chemistry |
| Abstract: | Topical application of eflornithine hydrochloride (EFH) is the only available non-hormonal and non-systemic choice available for hirsutism treatment. EFH has low permeability (log P is -2.9). The current investigation's objective is the development of solid lipid microparticles-based sustained topical release delivery with enhanced permeability of eflornithine hydrochloride. EFH-loaded solid lipid microparticles (EFH-SLM) composed of Monecol PC and Softemul 165 using emulsion solvent evaporation technique. |
| URI: | https://doi.org/10.33263/BRIAC121.618637 http://hdl.handle.net/123456789/2638 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.