Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2577| Title: | A framework utilizing augmented reality to improve critical thinking ability and learning gain of the students in Physics |
| Authors: | Faridi H Tuli N Mantri A Singh G Gargrish S |
| Keywords: | Augmented reality Cirital Thinking Engineering Education Learing Environment Learing Gain |
| Issue Date: | 2021 |
| Publisher: | Computer Applications in Engineering Education |
| Abstract: | Physics is a branch of science that deals with different properties of energy and matter. Most of the principles of Physics are based on Mathematics, Mechanics, Optics, Electricity, Magnetism, and Thermodynamics. It is often difficult for students to grasp concepts as they cannot visualize the phenomena, resulting in compounding the problem of lack of interest in STEM subjects. Augmented reality (AR) can be effective in providing better visualization and interaction with real?like three?dimensional virtual objects that can ease the learning experience. In this paper, an AR?based learning environment is developed to help students understand concepts of the magnetic field, electric current, electromagnetic waves, Maxwell's equations, and Fleming's rules for electromagnetism. An experimental study was conducted to determine the impact of AR intervention on student's learning and critical thinking capabilities. The study was conducted among 80 engineering students, who were distributed into two different groups: the AR teaching group (N = 40) and the conventional teaching group (N = 40). The AR teaching group was instructed through the AR?based learning environment while the conventional teaching group students were taught using a conventional teaching approach. The experimental results indicate that the AR?based learning environment has a significant positive impact on the critical thinking and learning gain of the students. The AR experience helped the students in visualizing the abstract concepts of Physics and enhanced their understanding. |
| URI: | 10.1002/cae.22342 http://hdl.handle.net/123456789/2577 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.