Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2434| Title: | Design and development of enhanced bandwidth multi-frequency slotted antenna for 4G-LTE/WiMAX/WLAN and S/C/X-band applications |
| Authors: | Sah B.K |Singla G Sharma S. |
| Keywords: | 4G LTE (fourth generation long term evolution microstrip antenna multiband antenna slot antenna wireless area network (WLAN) worldwide interoperability for microwave access (Wi?MAX). |
| Issue Date: | 2020 |
| Publisher: | John Wiley and Sons Inc. |
| Abstract: | A multi?frequency rectangular slot antenna for 4G?LTE/WiMAX/WLAN and S/C/X?bands applications is presented. The proposed antenna is comprised of rectangular slot, a pair of E?shaped stubs, and an inverted T?shaped stub and excited using staircase feed line. These employed structures help to achieve multiband resonance at four different frequency bands. The proposed multiband slot antenna is simulated, fabricated and tested experimentally. The experimental results show that the antenna resonates at 2.24, 4.2, 5.25, and 9.3 GHz with impedance bandwidth of 640 MHz (2.17?2.82 GHz) covering WiMAX (802.16e), Space to Earth communications, 4G?LTE, IEEE 802.11b/g WLAN systems defined for S?band applications. Also the proposed antenna exhibits bandwidth of 280 MHz (4.1?4.38 GHz) for Aeronautical and Radio navigation applications, 80 MHz (4.2?4.28 GHz) for uncoordinated indoor systems,1060 MHz (5.04?6.1 GHz) for the IEEE 802.11a WLAN system defined for C?band applications and 2380 MHz (7.9?10.28 GHz) defined for X?band applications. Further, the radiation patterns for the designed antenna are measured in anechoic chamber and are found to agree well with simulated results. |
| URI: | 10.1002/mmce.22214 http://hdl.handle.net/123456789/2434 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.