Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2261| Title: | Linear Precoding with User and Transmit Antenna Selection |
| Authors: | Taneja A Saluja N. |
| Keywords: | MIMO MU-MIMO ZF MMSE BD BS BER SNR. |
| Issue Date: | 2019 |
| Publisher: | Springer New York LLC |
| Abstract: | The major challenge in the current scenario of wireless system is increasing number of users and hence increased co-channel interference within the limited spectrum available for communication. The compromise in terms of user quality and reliability of communication system is evitable from increased number of call drops and busy channels during mobile voice calls. The above mentioned challenge is attributed for increase in the number of users accommodated in the defined spectrum. The paper presents a novel user selection and transmit antenna selection based approach for enhanced reliability in multi-user multiple input multiple output system, which is next generation wireless system. In contrast to existing technique for multiple antennas and which is evolution of regular channel inversion with block diagonalization, the proposed technique considers systematic and optimum deployment of user selection in the system to enhance sum rate or the system capacity. The comparison of algorithms viz. random, norm based and capacity based user selection is presented with its implementation with precoding techniques which is used to minimize co-channel interference. The analysis proposes that, for each selected user if the transmit antennas are chosen with presented algorithm, the sum rate is improved by 17%. Also, the bit error rate performance of linear precoding with user selection is equivalent to non-linear precoding without user selection. |
| URI: | 10.1007/s11277-019-06642-1 http://hdl.handle.net/123456789/2261 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.