Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2189| Title: | Energy analysis of two-tiered clustered architectures for smart world applications |
| Authors: | Singh R Sharma R Krishna C.R Vig R. |
| Keywords: | Routing Protocols Network Lifetime Wireless Sensor Networks |
| Issue Date: | 2018 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | Use of two-tiered clustered architecture in deploying sensor networks for smart world applications is well-known in research community. No other single routing algorithm has spawned that many variations as the LEACH clustering algorithm. Till date researchers are interested in exploring the operation and performance of LEACH algorithm and its improved versions. Most of these works compare their performance with original/ adapted LECH algorithm by using aggregate measures such as network lifetime, stability and payload delivered by the sensor network. The methods used for improving the performance include generating optimum no. of clusters, ensuring uniform cluster distribution, and using an energy-aware clustering mechanism for CH selection. To understand the utility of these different methods to improve the basic LEACH algorithm, this work presents an improved clustered architecture (ICAR) that uses an energy-aware CH selection mechanism along with uniform cluster distribution in the networked area. The energy analysis presented in this work shows that as compared to other methods, using an energy aware cluster-head selection mechanism greatly improves the stability period of a two-tiered clustered architecture. � 2017 IEEE. |
| URI: | 10.1109/R10-HTC.2017.8289065 http://hdl.handle.net/123456789/2189 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.