Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2159| Title: | A study of tree based machine learning techniques for restaurant reviews |
| Authors: | Shina Sharma S Singla A. |
| Keywords: | Decision tree Machine learning Online reviews Random forest Zomato |
| Issue Date: | 2018 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | Online reviews have become the easiest way to share one's experience with others, be it regarding a product brought or any kind of service availed. As reviews are the eminent factors that enhances the best services to the customers. Zomato has become the most popular application in India for ordering food online or checking about the reviews of a restaurant. Our research includes classifying restaurants into several classes based on their service parameters. Popular machine learning algorithms like Decision Tree and Random Forest were applied over a dataset of over 8500 records. The results have proved that the Decision Tree Classifier is more effective with 63.5% of accuracy than Random Forest whose accuracy is merely 56%. � 2018 IEEE. |
| URI: | 10.1109/CCAA.2018.8777649 http://hdl.handle.net/123456789/2159 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.