Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2136| Title: | An automated approach for quality assessment of openstreetmap data |
| Authors: | Kaur J Singh J. |
| Keywords: | OpenStreetMap Machine Learning Intrinsic Parameters Quality Assessment Volunteered Geographic Information Quality Enhancement. |
| Issue Date: | 2019 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | OpenStreetMap (OSM) is a valuable source of geographical data where any volunteer user can participate. The contributing users have different mapping experience and motives and also use different mapping gadgets to collect data. As a result many discrepancies may found in OSM data. Many efforts have been made by research community to evaluate the OSM data quality by comparing it with other proprietary datasets. These methods are not suitable in absence of reference datasets. So in this paper, a machine learning based solution is provided. It uses intrinsic parameters like road length, attributes of OSM objects to train machine learning model to improve the quality of OSM data. The trained model is applied over Patiala, India dataset to detect and rectify the errors like missing or incorrect attributes of nodes and ways. The results of the study shows that without using any external dataset for comparison, this proposed methodology shows a desirable results for enhancing OSM data quality. |
| URI: | 10.1109/GUCON.2018.8674899 http://hdl.handle.net/123456789/2136 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.