Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2122Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma V | - |
| dc.contributor.author | Kumar P | - |
| dc.contributor.author | Chinky | - |
| dc.contributor.author | Gahrotra R | - |
| dc.contributor.author | Raina K.K | - |
| dc.contributor.author | Malik P. | - |
| dc.date.accessioned | 2021-05-14T11:31:14Z | - |
| dc.date.available | 2021-05-14T11:31:14Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | 10.1063/1.5122510 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2122 | - |
| dc.description.abstract | Polymer dispersed liquid crystal (PDLC) is a striking material and have an enormous role in electro optic display devices. In this paper, nanoparticles (NPs) doped PDLCs in normal mode were prepared from a mixture of UV curable liquid polymer, nematic liquid crystal (LC) and silica NPs by the polymerization induced phase separation (PIPS) process. Morphological study shows the LC droplets cluster formation in pure PDLC and LC droplets with a more uniform phase separated polymer matrix in NPs doped PDLC due to the heterogeneous nucleation rate caused by the increased nucleation at the surface of NPs. Further, electro optic properties of doped and pure PDLC including transmittance, driving voltage, contrast ratio and sharpness as well as slope of the linear region of the transmittance-voltage were measured, compared and analyzed. Driving voltage of NPs doped PDLCs quite improved, however the slope of linear region and contrast ratio declined as compared to pure PDLC. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Institute of Physics Inc. | en_US |
| dc.subject | Nano particles | en_US |
| dc.subject | effect | en_US |
| dc.subject | electro optic properties | en_US |
| dc.subject | polymer dispersed | en_US |
| dc.subject | liquid crystal | en_US |
| dc.subject | normal mode. | en_US |
| dc.title | Effect of nano particles on electro optic properties of polymer dispersed liquid crystal in normal mode | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conferences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.