Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1985| Title: | AFTSMS:Automatic Fleet Tracking Scheduling Management System |
| Authors: | Kukreja V Marwaha A Sareen B Modgil A. |
| Keywords: | Vehicle Unit Longitude Latitude GSM GPS Sensors. |
| Issue Date: | 2020 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | With increasing numbers of fleets on roads, budget & time constraints [1], scheduling of fleets, security concern about driver over speeding of fleet, private use of fleet by drivers for their own benefits has led to devise of fleet management software solution system for vehicles owners. This helps fleet front office employees and administrator (owner) in effectively and efficiently controlling the fleets by integrating vehicle unit which consists of sensors, GPS receivers, GSM technology, small screen monitors & on-board equipments with reservation & scheduling management and central server. Fleet Management system allows transportation companies to eliminate or minimize the risks associated with vehicle, improving productivity, scheduling and reducing their overall transportation costs |
| URI: | 10.1109/ICRITO48877.2020.9197819 http://hdl.handle.net/123456789/1985 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.