Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1982Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur G | - |
| dc.contributor.author | Singh A.K | - |
| dc.contributor.author | Yadav S | - |
| dc.contributor.author | Kumar P | - |
| dc.contributor.author | Malik P. | - |
| dc.date.accessioned | 2021-05-14T11:22:17Z | - |
| dc.date.available | 2021-05-14T11:22:17Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | 10.1088/1742-6596/1531/1/012044 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1982 | - |
| dc.description.abstract | in this paper, spherical silica nanoparticles were doped into a ferroelectric liquid crystal (FLC) material. Dielectric studies were carried out in the frequency range of 20Hz-1MHz. Temperature and frequency dependent dielectric permittivity were investigated in the undoped and doped samples. It was observed that adding a small amount of SNPs, the permittivity increases ~20% than pure FLC mixture. A Goldstone mode was observed in both pristine FLC and SNPs doped FLC samples. The relaxation frequency of detected mode was also observed at ~570 Hz and ~715 Hz for pristine FLC and doped samples respectively at 34�C. A single relaxation behaviour was also described in the form of Cole-Cole plot. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Physics Publishing | en_US |
| dc.subject | Ferroelectric Liquid Crystals | en_US |
| dc.subject | Dielectric Spectroscopy | en_US |
| dc.subject | Permittivity | en_US |
| dc.subject | Goldstone Mode | en_US |
| dc.subject | Cole-Cole plot. | en_US |
| dc.title | Dielectric Studies in Spherical Silica Nanoparticles doped Ferroelectric Liquid Crystal Mixture | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conferences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.