Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma M | - |
| dc.contributor.author | Vikas | - |
| dc.contributor.author | Kumar N. | - |
| dc.date.accessioned | 2021-05-14T11:22:16Z | - |
| dc.date.available | 2021-05-14T11:22:16Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | 10.1109/GUCON48875.2020.9231192 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1961 | - |
| dc.description.abstract | This work proposes multiband reconfigurable patch antenna for three resonating bands which is characterized and compared with simulated and measured results. Also, all the operating bands namely Bluetooth, Downlink frequencies for INSAT and Downlink X-Band Satellite System are controlled individually by converting it to reconfiguration. Switching ON/OFF PIN diode provides different configuration of antenna which is reconfigured. Due to the compact size, use of commercially available low cost FR4 substrate, high gain & radiation efficiency and stable radiation patterns in all working bands makes antenna suitable for wireless communication. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.subject | Tri-Band | en_US |
| dc.subject | Bluetooth | en_US |
| dc.subject | INSAT | en_US |
| dc.subject | Downlink X-Band | en_US |
| dc.subject | PIN Diodes | en_US |
| dc.title | Design and analysis of frequency reconfigurable multiband antenna (bluetooth/downlink frequencies for INSAT/downlink X-band satellite system) using PIN diodes for wireless communication systems | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conferences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.