Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1961| Title: | Design and analysis of frequency reconfigurable multiband antenna (bluetooth/downlink frequencies for INSAT/downlink X-band satellite system) using PIN diodes for wireless communication systems |
| Authors: | Sharma M Vikas Kumar N. |
| Keywords: | Tri-Band Bluetooth INSAT Downlink X-Band PIN Diodes |
| Issue Date: | 2020 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Abstract: | This work proposes multiband reconfigurable patch antenna for three resonating bands which is characterized and compared with simulated and measured results. Also, all the operating bands namely Bluetooth, Downlink frequencies for INSAT and Downlink X-Band Satellite System are controlled individually by converting it to reconfiguration. Switching ON/OFF PIN diode provides different configuration of antenna which is reconfigured. Due to the compact size, use of commercially available low cost FR4 substrate, high gain & radiation efficiency and stable radiation patterns in all working bands makes antenna suitable for wireless communication. |
| URI: | 10.1109/GUCON48875.2020.9231192 http://hdl.handle.net/123456789/1961 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.