Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1830| Title: | Impact of economic conditions on business growth and development |
| Authors: | Bhargave H Srivastava A. |
| Keywords: | economic conditions business growth gross domestic product GDP gross domestic product SWOT analysis economic challenges |
| Issue Date: | 2021 |
| Publisher: | International Journal of Economics and Business Research |
| Abstract: | Economic conditions provide important insights to organisations so that business firms adjust their views to attain growth. Hence, authors tried to investigate the effects of economic conditions on business growth where 200 sample sizes are taken for the structured survey. |
| URI: | 10.1504/IJEBR.2021.113147 http://hdl.handle.net/123456789/1830 |
| Appears in Collections: | Conferences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.