Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1829| Title: | Impact of food and beverage quality on passenger satisfaction in Indian railways |
| Authors: | Dandotiya R Aggarwal P Gopal R. |
| Keywords: | Food and Beverage Quality Passenger Satisfaction Indian Railways |
| Issue Date: | 2020 |
| Publisher: | IGI Global |
| Abstract: | This study uses disconfirmation theory to evaluate a theoretical model, which explains the relationship of four constructs of the food and beverage quality, namely freshness, taste, presentation, and temperature. |
| URI: | 10.4018/IJCRMM.2020040103 http://hdl.handle.net/123456789/1829 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.