Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
| Issue Date | Title | Author(s) |
| 22-Feb-2014 | Partial as Well as Total Photon Interaction Effective Atomic Numbers for Some Concretes | Singh, Tejbir; ingh, Parjit S. S |
| 22-Feb-2014 | Alignment Studies for Tungsten Near L3 Sub-Shell Threshold Via Theoretical, Experimental and Empirical Methods | Sharma, Ajay; Mittal, Raj |
| 22-Feb-2014 | Third harmonic generation of a short pulse laser in a tunnel ionizing plasma: Effect of self-defocusing | Kant, Niti |
| 22-Feb-2014 | Elemental analysis of nanomaterial using photon-atom interaction based EDXRF technique | Kumar, Sanjeev; Kumar, Arun; Chitkara, Mansi; Snadhu, I.S.; Mehta, Devinder |
| 22-Feb-2014 | Applications of Hubble volume in atomic physics, nuclear physics, particle physics, quantum physics and cosmic physics | Seshavatharam, U. V. S.; Lakshminarayana, S. |
| 22-Feb-2014 | Prospects of Dark Matter Direct Search under Deep Sea Water in India | Singh, V.; Subrahmanyam, V. S.; Singh, L.; Singh, M. K.; Sharma, V.; Chouhan, N. S.; Jaiswal, M. K.; Soma, A. K. |
| 22-Feb-2014 | Cluster radioactivity in 127I | Balasubramaniam, M.; Manimaran, K. |
| 22-Feb-2014 | Surface wear studies in some materials using α-induced reactions | Singh, Devendra P.; Sharma, Vijay R.; Yadav, Abhishek; Unnati, Unnati; Singh, B. P.; Prasad, R.; Singh, Pushpendra P.; Sharma, M. K.; Bhardwaj, H. D. |
| 22-Feb-2014 | Fission dynamics: the quest of a temperature dependent nuclear viscosity | Vardaci, E.; Brondi, A.; Rana, G. La; Moro, R.; Nitto, A. Di; Nadtochy, P.N.; Cinausero, M.; Prete, G.; Gelli, N.; Kozulin, E. M.; Knyazheva, G.N. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9