Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1769| Title: | POD Mode of Payment, Return Policies and Virtual-Try-on Technology as Predictors of Trust: An Emerging Economy Case |
| Authors: | Tandon U Ertz M Sakshi K. |
| Keywords: | Trust Virtual try on technology Return policy POD mode of payment |
| Issue Date: | 2021 |
| Publisher: | Journal of Promotion Management |
| Abstract: | This study examines virtual-try-on technology (VTO), return policy, and pay-on-delivery (POD) mode of payment as predictors of trust in an online context. |
| URI: | 10.1080/10496491.2021.1888174 http://hdl.handle.net/123456789/1769 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.