Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1649| Title: | Pharmacological evaluation of tinospora cordifolia on nicotine dependence in mice |
| Authors: | Singh S Singh T G Dhiman S Satija S Gupta S |
| Keywords: | Giloy Tinospora cordifolia Nicotine Abstinence Withdrawal Somatic signs Dependence |
| Issue Date: | 2020 |
| Publisher: | Plant Archives |
| Abstract: | The aim of the present study was to investigate the effects of a hydroalcoholic extract of Tinospora cordifolia on the prevention of the development of nicotine dependence and for the reduction of abstinence suffering following nicotine cessation in mice. Nicotine dependence was induced in mice by subcutaneous injections of nicotine (2mg/kg, s.c., 4 times/day) for seven days. Spontaneous abstinence syndrome was evaluated on 8th day, after the last nicotine administration followed by mecamylamine (3 mg kg?1, i.p.), by analysis of withdrawal signs. The hydroalcoholic extract of Tinospora cordifolia (100 and 400 mg/kg, p.o) was administered during nicotine treatment. Results showed that somatic signs are abolished by administration of Tinospora cordifolia hydroalcoholic extract in a dose-dependent fashion. In conclusion, our data encourage additional studies to define the use of Tinospora cordifolia extract as a therapeutic approach in the treatment of smoking cessation. |
| URI: | http://www.plantarchives.org/SPECIAL%20ISSUE%2020-1/230__3757-3762_.pdf http://hdl.handle.net/123456789/1649 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.