Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1616| Title: | Development and validation of uv-spectroscopy analytical method for estimation of lafutidine in solid nano-dispersion |
| Authors: | Singh S Garg K Sharma N Sharma S Arora S |
| Keywords: | Lafutidine Limit of Detection Limit of Quantification Robustness Specificity |
| Issue Date: | 2020 |
| Publisher: | Plant Archives |
| Abstract: | The aim of current research is development and validation of straightforward and cost-effective UV spectrophotometer analytical method for detection |
| URI: | http://www.plantarchives.org/SPL%20ISSUE%2020-2/381__2291-2297_.pdf http://hdl.handle.net/123456789/1616 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.