Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1604Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandit M | - |
| dc.contributor.author | Behl T | - |
| dc.contributor.author | Sachdeva M | - |
| dc.contributor.author | Arora S. | - |
| dc.date.accessioned | 2021-05-12T14:37:01Z | - |
| dc.date.available | 2021-05-12T14:37:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | 10.1016/j.obmed.2020.100189 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1604 | - |
| dc.description.abstract | Key findings Neurotrophic factors such as BDNF and CNTF are essential for body weight management. Mutations in the gene of BDNF and impairment of activation of its receptor TrkB results in austere obesity, insatiable appetite and less energy expenditure. Severe obesity was found to cause BDNF haploinsufficiency and it is the foundation for hyperphagia and obesity linked with some patients with the Wilms� tumor, aniridia, genitourinary disorders, and mental retardation (WAGR) syndrome. The WAGR syndrome is an infrequent disease and repercussions from two distinct alleles of this specific gene, sporadically dimensioned, interconnecting deletions on chromosome 11 that extend into the BDNF gene in few of the investigated cases. Conclusion The current article reviews the sophisticated resemblance of BDNF in obesity and the consequences of BDNF gene in metabolic disorders. The cytoprotective action of BDNF clearly explains its role other neurological diseases as well where the basic mechanism involved is protection of neuronal cells. BDNF faces a limitation in clinical administration due to its lower bioavailability, shorter half-life and poor penetrability through blood brain barrier. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Brain derived neurotrophic factor (BDNF) | en_US |
| dc.subject | Obesity | en_US |
| dc.subject | Appetite suppression | en_US |
| dc.subject | Homeostasis | en_US |
| dc.subject | Polymorphism | en_US |
| dc.subject | Hyperphagia. | en_US |
| dc.title | Role of brain derived neurotropic factor in obesity | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.