Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1563| Title: | Evaluation of renoprotective potential of Ficus religiosa in attenuation of diabetic nephropathy in rats |
| Authors: | Singh T.G Sharma R Kaur A Dhiman S Singh R. |
| Keywords: | Diabetic nephropathy Ficus religiosa Streptozotocin Hydroalcoholic extract Oxidative stress |
| Issue Date: | 2020 |
| Publisher: | Elsevier Ltd |
| Abstract: | Background Diabetic nephropathy (DN) is a major complication associated with diabetes and more than 25% of people suffering with diabetes eventually develop several problems related to renal system. The plant Ficus religiosa (Moraceae) is widely used traditional medicine amongst plants for the therapy of pain, inflammation, neuroprotection, diabetes, uterine tonic and disorders related to urinary system. Objective The aim of current study is to evaluate the effect of hydroalcoholic extract of aerial part of Ficus religiosa on DN in male wistar rats. Method The diabetic nephropathy induced by single injection of streptozotocin (STZ) (65 mg/kg, i.p.). Elevated levels of glucose, renal and lipid parameters & altered renal tissue histology suggested development of diabetic nephropathy. Result After 30 days of diabetes induction, treatment with hydro alcoholic extract (HAE) of aerial part of Ficus religiose (50, 100 & 200 mg/kg, p.o.) and standard drug glimepride (10 mg/kg, p.o.) was continued for next 45 days. Histological examination of renal tissue was done after treatment to evaluate the renoprotective effect of Ficus religiosa, Administration of different doses of hydroalcoholic extract of aerial part of Ficus religiosa produced significant antidiabetic activity by decreasing the elevated glucose level. Moreover, levels of renal & lipid parameters along with oxidative stress parameters were also found to be normalized along with renal histology. Conclusion Current study concluded that HAE of Ficus religiosa possess significant renoprotective activity in streptozotocin STZ-induced diabetic rats. |
| URI: | 10.1016/j.obmed.2020.100268 http://hdl.handle.net/123456789/1563 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.