Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1547| Title: | Exploring the potential of therapeutic agents targeted towards mitigating the events associated with amyloid-? cascade in Alzheimer�s disease |
| Authors: | Behl T Kaur I Fratila O Brata R Bungau S. |
| Keywords: | Alzheimer�s disease (AD) amyloid beta (A?) cascade amyloid precursor protein immune response toxic oligomers. |
| Issue Date: | 2020 |
| Publisher: | MDPI AG |
| Abstract: | One of the most commonly occurring neurodegenerative disorders, Alzheimer's disease (AD), encompasses the loss of cognitive and memory potential, impaired learning, dementia and behavioral defects, and has been prevalent since the 1900s. The accelerating occurrence of AD is expected to reach 65.7 million by 2030. The disease results in neural atrophy and disrupted inter-neuronal connections. Amongst multiple AD pathogenesis hypotheses, the amyloid beta (A?) cascade is the most relevant and accepted form of the hypothesis, which suggests that A? monomers are formed as a result of the cleavage of amyloid precursor protein (APP), followed by the conversion of these monomers to toxic oligomers, which in turn develop ?-sheets, fibrils and plaques. The review targets the events in the amyloid hypothesis and elaborates suitable therapeutic agents that function by hindering the steps of plaque formation and lowering A? levels in the brain. The authors discuss treatment possibilities, including the inhibition of ?- and ?-secretase-mediated enzymatic cleavage of APP, the immune response generating active immunotherapy and passive immunotherapeutic approaches targeting monoclonal antibodies towards A? aggregates, the removal of amyloid aggregates by the activation of enzymatic pathways or the regulation of A? circulation, glucagon-like peptide-1 (GLP-1)-mediated curbed accumulation and the neurotoxic potential of A? aggregates, bapineuzumab-mediated vascular permeability alterations, statin-mediated A? peptide degradation, the potential role of ibuprofen and the significance of natural drugs and dyes in hindering the amyloid cascade events. Thus, the authors aim to highlight the treatment perspective, targeting the amyloid hypothesis, while simultaneously emphasizing the need to conduct further investigations, in order to provide an opportunity to neurologists to develop novel and reliable treatment therapies for the retardation of AD progression. |
| URI: | 10.3390/ijms21207443 http://hdl.handle.net/123456789/1547 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.