Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1494| Title: | Driving digital transformation using mHealth in clinical research: Bridging the gap to true patient centricity |
| Authors: | Garg N Kaur K Singh T.G Singh M Jaura R.K Sharma M Munawar A Haque A. |
| Keywords: | MHealth SCORR Marketing Personal digital assistants. |
| Issue Date: | 2019 |
| Publisher: | Plant Archives |
| Abstract: | MHealth technology is the practice of collecting and managing medical data using phones, tablets and other electronic devices which are being used by pharmaceutical companies, clinical research organizations and academics to improve the clinical trials. According to recent survey by SCORR marketing and applied clinical trials, 95% industries believe in using wearable devices in clinical trials. Data collection and management is done through two perspectives. Firstly involves industry prospective in which patients and protocol design is selected, econsent is taken, real time patient feedback is checked, adherence is noted and then summary of the data is recorded. Secondly, it includes patient perspective in which patients are screened, patient compliance is checked and then includes continuous recording and tracking of patient data like monitoring of the vital signs for the cohort studies. The analyzed data is precise information which is very useful in the clinical trials and here comes the role of digital devices and how the digital transformation and clinical innovation is helping us in doing the clinical researches. Advantages and disadvantages go hand in hand, where MHealth aids in easy patient recruitment and saves time, it may pose certain hindrances in maintaining data quality. But barriers can be vanquished by using better connectivity options like Bluetooth 5, 5G internet connection, better sensors, more sensors and the charging issue resolved by using the super capacitors. So, this review aims to explore the role of MHealth services in clinical research. |
| URI: | http://hdl.handle.net/123456789/1494 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.