Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1490| Title: | Standardization and preliminary phytochemical screening of Ficus benjamina aerial roots |
| Authors: | Sharma D Verma A Kaur G Sindhu R.K. |
| Keywords: | Ficus benjamina Extractive value Phytochemical screening Standardization |
| Issue Date: | 2019 |
| Publisher: | Plant Archives |
| Abstract: | Ficus benjamina also locally known as the Pilkhan. It has a good medicinal potential. Its latex and fruit extracts are used by some local communities to treat inflammation, skin disorders, piles, malaria, vomiting etc. Generally it is used as a tonic. It also possesses good antihypertensive, anti-microbial, antipyretic and anti-dysentery properties. Current study has been performed to investigate the phytochemical and pharmacognostic properties of aerial roots of Ficus benjamina. The parameters evaluated were: Morphology, Microscopy, Histochemical colour reactions with various agents, Ash value (7.25), Water soluble ash (4.35), acid soluble ash (5.8), sulphated ash (3.91), Swelling index, Extractive value and phytochemical investigation. The microscopy showed presence of lignified and non lignified fibres, parenchymatous cells and pitted vessels. The presence or absence of alkaloids, glycosides, carbohydrates, saponins, phenolic compounds and terpenoids detected by performing various tests with reagents like acetic acid, phloroglucinol, picric acid, millon�s reagent, wagner reagent, dragondroff�s reagent, etc. Powder was treated with different chemicals and analysed in short U.V., long U.V. and visible light for observing fluorescence. This was first ever investigations on aerial roots of Ficus benjamina and can be used for future standardization of this plant. |
| URI: | http://hdl.handle.net/123456789/1490 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.