Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1461| Title: | Formulation and evaluation of silymarin-loaded chitosan-montmorilloite microbeads for the potential treatment of gastric ulcers |
| Authors: | Sharma A Puri V Kakkar V Singh I. |
| Keywords: | Chitosan Gastric ulcers Microbeads Montmorillonite Silymarin |
| Issue Date: | 2018 |
| Publisher: | MDPI AG |
| Abstract: | Silymarin-loaded mucoadhesive microbeads of Chitosan-MMT were developed using the ionotropic gelation technique. Characterization of the microbeads was performed by DSC, XRD, SEM, and FTIR techniques. In vitro mucoadhesion and drug release studies; gastroprotective studies including the measurement of ulcerative index; the determination of gastric wall mucus; and the determination of percentage protection, biochemical, and histopathological studies were also performed. Microbeads batches were evaluated for particle size (120�140 �m), actual drug content, (49.36�58.18%) and entrapment efficiency (72.52�92.39%).Biochemical estimation of myeloperoxidase was found to be 0.10�0.75 �moles/g/tissue. Significant reduction in the ulcerative index showed the gastroprotective effect of the formulation. Silymarin-loaded beads of Chitosan-MMT were found to exhibit good mucoadhesion and efficient release of the drug, and were found to be a promising drug carrier system for the treatment of gastric ulcers. � 2018 by the authors. |
| URI: | 10.3390/jfb9030052 http://hdl.handle.net/123456789/1461 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.