Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1458| Title: | Nefopam hydrochloride loaded microspheres for post-operative pain management: synthesis, physicochemical characterization and in-vivo evaluation |
| Authors: | Sharma N Arora S Madan J. |
| Keywords: | anti-nociceptive haemocompatibility mechanical allodynia |
| Issue Date: | 2018 |
| Publisher: | Taylor and Francis Ltd. |
| Abstract: | Once-daily oral dosage of nefopam hydrochloride loaded sustained release microspheres (NPH-MS) was investigated as novel therapeutic strategy for post-operative pain management. Microspheres were synthesized using poly-3-hydroxybutyrate and poly-(?-caprolactone) by double emulsion solvent evaporation technique. NPH-MS were characterized through FTIR, PXRD and SEM. In-vitro drug release study revealed sustained behavior till 24 h. Haemolysis was <5% which signified haemocompatibility of formulation. ED50 in rat tail-flick anti-nociceptive test was found ?18.12 mg/kg. In post-operative pain model, reversal of mechanical allodynia and thermal hyperalgesia by NPH-MS was statistically significant (p <.001) as compared with NPH till 24 h post-dose. � 2017 Informa UK Limited, trading as Taylor & Francis Group. |
| URI: | 10.1080/21691401.2017.1301459 http://hdl.handle.net/123456789/1458 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.