Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1273| Title: | Return and volatility linkages among International crude oil price, gold price, exchange rate and stock markets: Evidence from Mexico |
| Authors: | Singhal S Choudhary S Biswal P.C. |
| Keywords: | Crude oil price Gold prices Stock markets Mexico ARDL bound cointegration test. |
| Issue Date: | 2019 |
| Publisher: | Elsevier Ltd |
| Abstract: | This study investigates the dynamic relationship among international oil prices, international gold prices, exchange rate and stock market index in Mexico. Mexico is a major oil and gold exporting country and at the same time a major importer of petroleum products. ARDL Bound testing cointegration approach has been used on daily data ranging from January 2006 to April 2018. Findings of the study suggest that international gold prices positively affect the stock price of Mexico while oil price affects them negatively. Oil prices negatively influence exchange rate in the long and gold price do not have any significant impact on the exchange rate. The finding of this research have important implications and also provides some signals to monetary and fiscal policies, considering the pressure crude oil prices create on the stock markets and exchange rates. |
| URI: | 10.1016/j.resourpol.2019.01.004 http://hdl.handle.net/123456789/1273 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.