Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1264| Title: | Financial performance in Maruti Suzuki |
| Authors: | Narayanan R Sharma S. |
| Keywords: | Finance Motor Company Financial Position Maruti Suzuki. |
| Issue Date: | 2019 |
| Publisher: | Islamic Azad University |
| Abstract: | The achievement of every business is purely depending up on their operational activity in financial. In the financial market will give more idea about handlining the money related risk. Especially EPS and DPS will give you clear picture about the company performance. So, the management always show more concentrate on financial activity and who will handling financial position. This paper will focus on the financial performance of Marathi Suzuki ?????????? ?????????? ????????? ?????? ????? ?????????? ?????? ??? ????????? ???? ????????performance |
| URI: | http://hdl.handle.net/123456789/1264 |
| Appears in Collections: | Journals |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.