Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mathew B | - |
| dc.contributor.author | Narayanan R | - |
| dc.contributor.author | Mittal A. | - |
| dc.date.accessioned | 2021-05-12T09:08:06Z | - |
| dc.date.available | 2021-05-12T09:08:06Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | 10.5958/0976-5506.2019.02469.0 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1261 | - |
| dc.description.abstract | As the healthcare is a service industry, patients come to hospital to avail various healthcare services while searching for quality within the services they avail. The term service is any activity or benefit that one party can offer to another that is essentially intangible and does not result in ownership of anything. Due to its intangibility and heterogeneity, healthcare quality requires a multidimensional definition which encompasses various stakeholder needs and expectation. This study reviews existing models in healthcare services and attempts add new relevant dimensions which may be proven empirically. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Medico-Legal Publications | en_US |
| dc.subject | Healthcare | en_US |
| dc.subject | service quality | en_US |
| dc.subject | perception of patients | en_US |
| dc.subject | satisfaction. | en_US |
| dc.title | A review of the perception of healthcare quality among patients and employees | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.