Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar P | - |
| dc.contributor.author | Sharma V | - |
| dc.contributor.author | Chinky | - |
| dc.contributor.author | Jayoti D | - |
| dc.contributor.author | Raina K.K | - |
| dc.contributor.author | Malik P. | - |
| dc.date.accessioned | 2021-05-12T08:47:27Z | - |
| dc.date.available | 2021-05-12T08:47:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | 10.1080/15421406.2017.1289653 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1201 | - |
| dc.description.abstract | Polymer dispersed ferroelectric liquid crystals (PDFLCs) have disclosed an enormous approach for use in electro-optic and display technology since ferroelectric liquid crystals (FLCs) have inherently fast switching speeds. In this work, we equipped dichroic PDFLC using dye-doped chiral SmC* liquid crystal (LC) and ultra-violet (UV) curable polymer by polymerization induced phase separation (PIPS) method. All fundamental material aspects like optical transmissions, spontaneous polarization, threshold voltage, contrast ratio and response time as a function of applied voltage, temperature, and dye concentration were examined. In the electro-optic study, 82% transmission with a threshold field value ?0.6 V/?m was observed for PDFLC, however, 90% transmission was achieved with a threshold field ?0.3 V/?m at the dye concentration of 0.125% (wt./wt.). As a result, present dichroic PDFLC device shows microseconds switching response, higher polarization value and superior contrast, at low dye concentration. � 2017 Taylor & Francis Group, LLC. | en_US |
| dc.language.iso | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019879661&doi=10.1080%2f15421406.2017.1289653&partnerID=40&md5=2a78eeebfc140bfe4ed23479e19d3af0 | en_US |
| dc.publisher | Taylor and Francis Inc. | en_US |
| dc.subject | anthraquinone dye | en_US |
| dc.subject | dichroic polymer dispersed ferroelectric liquid crystal | en_US |
| dc.subject | droplet morphology | en_US |
| dc.subject | Ferroelectric liquid crystal | en_US |
| dc.subject | polymerization induced phase separation | en_US |
| dc.title | Impact of dye on the switching responses of polymer dispersed ferroelectric liquid crystal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.