Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/873| Title: | Radiolysis of the Glycolaldehyde-Na+Montmorillonite and Glycolaldehyde-Fe3+Montmorillonite Systems in Aqueous Suspension under Gamma Radiation Fields: Implications in Chemical Evolution |
| Authors: | CASTAÑEDA, J. CRUZ LÓPEZ, A. L. MELÉNDEZ BERNAL, S. RAMOS MENDOZA, A. NEGRÓN |
| Keywords: | Glycolaldehyde gamma radiation chemical evolution clay |
| Issue Date: | 7-Aug-2017 |
| Publisher: | Chitkara University Publications |
| Abstract: | The stability and reactivity of organic molecules with biological and pre-biological significance in primitive conditions are of paramount importance in chemical evolution studies. Sugars are an essential component in biological systems for the different roles that they play in living beings. The objective of the present work is to study the gamma radiolysis of aqueous solutions of glycolaldehyde, the simplest sugar and aqueous suspensions of glycolaldehyde- Na+-montmorillonite and glycolaldehyde-Fe3+Montmorillonite. Our results indicate that the radiolysis of the aqueous solutions of glycolaldehyde (0.03M), oxygen free, mainly produce the linear dimer known as eritriol (122 g/mol) and a sugar-like compound with six carbon atoms (180 g/mol). The experiments with the clay suspensions show that clays can adsorb glycolaldehyde and protect it from gamma irradiation. Additionally, it was observed that depending on the cation present in the clay, the percentage and the product (monomer or cyclic dimer) adsorption was different. In the case of Fe3+ Montmorillonite, this clay catalyzed the decomposition of glycolaldehyde, forming small amounts nonidentified products. The analysis of these systems was performed by ATRFTIR, UV spectroscopy, liquid chromatography (UHPLC-UV), and HPLC coupled to a mass spectrometry. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/873 http://hdl.handle.net/1/873 |
| ISSN: | Print 2321-8649 Online 2321-9289 |
| Appears in Collections: | JNP Volume 5 Number 1 (August - 2017) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 51013_JNP_Negrón-Mendoza.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.