Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/840| Title: | Achievement in Mathematics of Ninth Class Government School Students in Relation to Their Parental Involvement |
| Authors: | KAUR, KIRANJIT |
| Keywords: | Achievement in mathematics general welfare monitoring leisure time activities academic growth psychological autonomy parental involvement |
| Issue Date: | 6-Mar-2017 |
| Publisher: | Chitkara University Publications |
| Abstract: | This study examines the achievement in mathematics of ninth class government school students in relation to their parental involvement. The findings were based on the responses of 453 government school adolescents (223 males and 230 females) selected from ten government schools of Chandigarh. Parental Involvement Scale and Mathematics Achievement test developed and standardized by the investigator were used for data collection. Results show that achievement in mathematics of adolescents studying in government schools is significantly and positively related with general welfare, monitoring, leisure time activities, and academic growth dimensions as well as parental involvement (total), except psychological autonomy dimension of parental involvement. The study concluded that there is significant difference in achievement in mathematics of ninth class government school students in relation to their parental involvement. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/840 http://hdl.handle.net/1/840 |
| ISSN: | Print 2393-8536 Online 2393-8544 |
| Appears in Collections: | IIE Volume 5 Number 1 (March - 2017) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 51004_IIE_Kaur.pdf | 328.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.