Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/824| Title: | The Dependence of Surface Diffuseness Parameter on N/Z Ratio of The Fusion of Neutron-Rich Colliding Nuclei |
| Authors: | Mittal, Suman Dutt, Ishwar |
| Keywords: | Fusion Fusion barrier height Potential Fusion cross-section PACS number(s) : 25.70.Jj 24.10.-i |
| Issue Date: | 6-Feb-2017 |
| Publisher: | Chitkara University Publications |
| Abstract: | Surface diffuseness parameter used in Woods-Saxon form of potential have been extracted from a large number of experimentally studied neutron-rich fusion cross sections at near barrier energies. The results of our systematic study reveals that the extracted diffuseness parameter depend linearly on the N/Z ratio of the fusing nuclei. Further, we demonstrated that the extracted values of surface diffuseness parameter lies within the range a = 0.40 to 0.73 fm as compared to commonly accepted value form elastic scattering data i.e. 0.63 fm. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/824 http://hdl.handle.net/1/824 |
| ISSN: | Print 2321-8649 Online 2321-9289 |
| Appears in Collections: | JNP Volume 4 Number 2 (February - 2017) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 42028_JNP_Ishwar.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.