Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/719
Title: | Radiochemical Separation and Measurement by Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS) of Plutonium Isotopes in Soil Samples |
Authors: | Cortés, C. O. Tores Mendoza, H. Hernández Carrillo, H. R. Vega Guzmán, E. T. Romero |
Keywords: | Plutonium isotopes Radiochemical separation Soil ICP-SFMS |
Issue Date: | 8-Aug-2016 |
Publisher: | Chitkara University Publications |
Abstract: | The aim of this work is twofold: to optimize the radiochemical separation of Plutonium (Pu) from soil samples, and to measure the Pu concentration. Soil samples were prepared using acid digestion assisted by microwaves; then, Pu purification was carried out with Pu AG1X8 resin. Pu isotopes were measured using Mass Spectrometry with Magnetic Sector with Inductively Coupled Plasma source (ICP-SFMS). In order to reduce the interference due to the presence of 238UH+ in the samples a desolvation system (Apex) was used. The limit of detection (LOD) of Pu was determined. The efficiency of Pu recovery from soil samples varies from 70 to 93%. |
URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/719 http://hdl.handle.net/1/719 |
ISSN: | Print - 2321-8649 Online 2321-9289 |
Appears in Collections: | JNP Volume 4 Number 1 (August - 2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41014_JNP_TORRES CORTES.pdf | 678.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.