Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/715
Title: | Characterization of LR-115 Type 2 Detectors for Monitoring Indoor Radon 222: Determination of the Calibration Factor |
Authors: | Pereyra, P. López, M. E. Pérez, B. Rojas, J. Martínez, J. León, K. |
Keywords: | Cellulose nitrate Nuclear tracks Dosimeter Alpha detector |
Issue Date: | 8-Aug-2016 |
Publisher: | Chitkara University Publications |
Abstract: | The city of Lima, capital of Peru, has about 11 million inhabitants. Lima has no records about the indoor Radon 222 concentration levels in dwellings. Hereby, we are planning to register the indoor radon concentrations in Lima and in other cities of Peru in the next three years. First, we will determine the calibration factor for the detectors which will be used in our measurements. For this purpose, Solid State Nuclear Tracks Detectors of nitrocellulose nitrate (LR-115 type 2) were used.The calibration process using a Radium 226 source was described to obtain the calibration factor. Linear response in tracks number was found in relation with irradiation time and its stability after time at the calibration chamber. |
URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/715 http://hdl.handle.net/1/715 |
ISSN: | Print - 2321-8649 Online 2321-9289 |
Appears in Collections: | JNP Volume 4 Number 1 (August - 2016) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
41010_JNP_PEREYRA NEW.pdf | 952.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.