Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/649| Title: | Study of correlated life time reliability models |
| Authors: | Khakkar, Mohit Kumar |
| Issue Date: | 19-Dec-2014 |
| Publisher: | Chitkara University Publications |
| Abstract: | Title of the present thesis is “Study of Correlated Life Time Reliability Models”. This study is an effort to analyze the reliability and profit on the basis of the failure and repair rate. Analysis of one unit and two units‟ repairable systems has received considerable attraction and has been extensively studied by several authors in the past. The Lifetime and Repair time of units are assumed to be independent random variables. But in a real life situation, this assumption may not hold good. Hence an attempt has been made in this thesis to relax this assumption and we obtain several measures of system performance by assuming that the life time and repair time of units in the system are with dependent structure and the underlying distribution is Bivariate Exponential. So in this thesis an attempt has been made to study a complex and novel model system, a number of interesting and important characteristics useful for reliability practitioners and system designers are obtained for several models, further emphasis is also on the construction of comprehensive cost functions and their numerical optimizations. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/649 http://hdl.handle.net/1/649 |
| Appears in Collections: | Doctoral Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Contents and Index.pdf | 385.07 kB | Adobe PDF | View/Open | |
| abstract(2).pdf | 128.2 kB | Adobe PDF | View/Open | |
| ch-1.pdf | 613.45 kB | Adobe PDF | View/Open | |
| ch-2.pdf | 643.26 kB | Adobe PDF | View/Open | |
| ch-3.pdf | 582.74 kB | Adobe PDF | View/Open | |
| ch-4.pdf | 604.11 kB | Adobe PDF | View/Open | |
| 1_ch-4.pdf | 604.11 kB | Adobe PDF | View/Open | |
| ch-5.pdf | 349.11 kB | Adobe PDF | View/Open | |
| ch-6.pdf | 592.46 kB | Adobe PDF | View/Open | |
| ch-7.pdf | 360.25 kB | Adobe PDF | View/Open | |
| bibliography.pdf | 252.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.