Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/138| Title: | Fission in Rapidly Rotating Nuclei |
| Authors: | Kumar, A. K. Rhine Suram, Vinay |
| Keywords: | Fission Cassinian ovals Rotating nuclei |
| Issue Date: | 2-Feb-2013 |
| Publisher: | Chitkara University |
| Abstract: | We study the effect of rotation in fission of the atomic nucleus 256Fm using an independent-particle shell model with the mean field represented by a deformed Woods-Saxon potential and the shapes defined through the Cassinian oval parametrization. The variations of barrier height with increasing angular momentum, appearance of double hump in fission path are analysed. Our calculations explain the appearance of double hump in fission path of 256Fm nucleus. The second minimum vanishes with increase in angular momentum which hints that the fission barrier disappears at large spin. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/138 http://hdl.handle.net/1/138 |
| ISSN: | Print : 2321-8649 Online : 2321–9289 |
| Appears in Collections: | JNP Volume 1 Number 2 (February - 2014) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12013_JNP_Rhine.pdf | 434.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.