Please use this identifier to cite or link to this item:
http://hdl.handle.net/1/12| Title: | Elemental analysis of nanomaterial using photon-atom interaction based EDXRF technique |
| Authors: | Kumar, Sanjeev Kumar, Arun Chitkara, Mansi Snadhu, I.S. Mehta, Devinder |
| Keywords: | photon-atom EDXRF nanomaterial |
| Issue Date: | 22-Feb-2014 |
| Abstract: | Abstract Presence of trace amount of foreign impurities (both metallic and non-metallic) in standard salts used for sample preparation and during the synthesis process can alter the physical and chemical behavior of the pure and doped nano-materials. Therefore, it becomes important to determine concentration of various elements present in synthesized nano-material sample. In present work, the elemental and compositional analysis of nano-materials synthesized using various methods has been performed using photon-atom interaction based energy dispersive x-ray luorescence (EDXRF) technique. This technique due to its multielement analytical capability, lower detection limit, capability to analyze metals and non-metals alike and almost no sample preparation requirements can be utilized for analysis of nano-materials. The EDXRF spectrometer involves a 2.4 kW Mo anode x-ray tube (Pananalytic, Netherland) equipped with selective absorbers as an excitation source and an LEGe detector (FWHM = 150 eV at 5.895 keV, Canberra, US) coupled with PC based multichannel analyzer used to collect the luorescent x-ray spectra. The analytical results showed good agreements with the expected values calculated on the basis of the precursor used in preparation of nano-materials. |
| URI: | http://dspace.chitkara.edu.in/xmlui/handle/1/12 http://hdl.handle.net/1/12 |
| ISSN: | Print 2321-8649 Online 2321-9289 |
| Appears in Collections: | JNP Volume 1 Number 1 (August - 2013) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 11006_JNP_Sanjeev.pdf | 457.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.